Product Description:LR-PS-HX2 / HF2 High Speed Pocket spring machine· Accurate servo spring conveyor system. · Intelligently automatic alarm system. · Flexible heat treatment device. · Smart joint device for non-woven fabric roll. · Various customized ultrasonic welding seam. · Low and easy maintenance. Option 1: LR-PS-HX2 · Two electronically controlled coiling heads. · Computerized spring dimension setting system. · Computerized various spring data saving system. · Automatic pocket strings cutting device. Special Option, if desired: · Zoning pocket string is possible with two different steel wires. · Available for springs in hour-glass shape, pyramid shape, PPS type and so on. Option 2: LR-PS-HF2 · Two mechanical coiling heads. |
Technical Specification:
| Performance | ||
| Production capacity | 100springs / min | |
| Consumption Material Data | ||
| Non-woven Fabric | ||
| Fabric density | 65 ~ 90 g / m2 | |
| Fabric width | 450 ~ 600 mm | |
| Inner diameter Of fabric roll | Min. 60 mm | |
| Outside diameter of fabric roll | Max. 600 mm | |
| Steel wire | ||
| Wire gauge | 1.6 ~ 2.1 mm | |
| Inner diameter of wire roll | Min. 320 mm | |
| Outside diameter of wire roll | Max. 1000mm | |
| Acceptable weight of wire roll | Max. 800kg | |
| General Data | ||
| Spring type | Barrel | |
| Cylindrical | ||
| Air consumption | Approx. 30 m3 / h | |
| Air pressure | 0.6 ~ 0.7 mpa | |
| Power consumption in total | Approx. 18KW | |
| Power requirements | Voltage | 3AC 380V |
| Frequency | 50 / 60 Hz | |
| Input fuse | 36 A | |
| Cable section | 4 × 10 mm2 | |
| Working temperature | + 5℃ ~ + 45℃ | |
| Weight | Approx. 2300 kg | |
Chinese
English
Français
Español
Русский
العربية
Português












